i3D® Method vs. Conventional Tensile Test – Detailed Cost Comparison
This comparison highlights the economic differences between the modern i3D® indentation method and the conventional tensile test, based on realistic parameters. The assessment considers machine investments, specimen preparation, personnel effort, and total costs over five years for a total of 52,000 stress–strain curves.
The i3D® method saves over €1.34 million compared to the conventional tensile test at the same number of tests (52,000 stress–strain curves in 5 years). By eliminating time-consuming specimen preparation and significantly reducing personnel requirements, i3D® is particularly suitable for series testing, R&D, and quality assurance. Integrated automatic quality control and direct testing on the component also make the method technologically superior.
i3D® Method vs. Conventional Tensile Test – Detailed Cost Comparison
1. Machine Investments
Component | i3D® Method | Tensile Test |
---|---|---|
Testing device | €100,000 | €100,000 |
CNC mill/lathe | – | €60,000 |
Total | €100,000 | €160,000 |
2. Specimen Preparation Costs (per indentation point vs. tensile specimen)
Item | i3D® Method | Tensile Test |
---|---|---|
Raw material | €1–2 | €2–3 |
Turning/milling | – | €10–20 |
Grinding of test surface | approx. €1.50 | – |
Quality control | automatically integrated into i3D workflow | €2–5 |
Logistics & handling | approx. €1 | €1–3 |
Total per unit | approx. €3.50–4.50 | €15–30 |
3. Personnel Effort & Costs
Role | i3D® | Tensile Test |
---|---|---|
Testing personnel | 3 hrs/week | 17.5 hrs/week |
Workshop personnel | – | 17.5 hrs/week |
Annual costs (50 weeks) | €3,750 | €48,125 |
5-year costs | €18,750 | €240,625 |
4. Total Cost Comparison (52,000 curves / 5 years)
Cost block | i3D® Method | Tensile Test |
---|---|---|
Investment costs | €100,000 | €160,000 |
Specimen preparation | €234,000 | €1,300,000 |
Personnel effort | €18,750 | €240,625 |
Total costs | €352,750 | €1,700,625 |
5. Cost per Stress–Strain Curve
Method | Cost per curve |
---|---|
i3D® | approx. €6.78 |
Tensile test | approx. €32.70 |
Further Applications
"Material Testing Solutions"